REDFCAR.com

 

Ferrari 348 Factory Challenge Car Registry


  Year Serial Number Body Series Number
1 1993 95000 TB  
2 1994 97869 TB 21 of 32
3 1994 97905 TB  
4 1994 97938 TB  
5 1994 97965 TB 9 of 32
6 1994 97985 TB 24 of 32
7 1994 98076 TS 1 of 13
8 1994 98096 TB  
9 1994 98106 TS  
10 1994 98126 TB 25 of 32
11 1994 98159 TS  
12 1994 98176 TS 8 of 13
13 1994 98188 TS 4 of 13
14 1994 98197 TB 2 of 32
15 1994 98247 TB  
16 1994 98248 TB  
17 1994 98389 TS  
18 1994 98399 TB 4 of 32
19 1994 98414 TS  
20 1994 98431 TS 10 of 13
21 1994 98432 TB  
22 1994 98452 TB 5 of 32
23 1994 98466 TS 12 of 13
24 1994 98487 TS 2 of 13
25 1994 98498 TB 10 of 32
26 1994 98541 TS  
27 1994 98578 TB 6 of 32
28 1994 98591 TB 11 of 32
29 1994 98671 TB 8 of 32
30 1994 98731 TB 1 of 32
31 1994 98735 TS 4 of 13
32 1994 98767 TB 12 of 32
33 1994 98791 TB 26 of 32
34 1994 98806 TB  
35 1994 98832 TB 3 of 32
36 1994 98843 TB 18 of 32
37 1994 98855 TB  
38 1994 98856 TB  
39 1994 98857 TB 30 of 32
40 1994 98858 TB 28 of 32
41 1994 98906 TB  
42 1994 ????? TB MISSING
43 1994 ????? TB MISSING
44 1994 ????? TB MISSING
45 1994 ????? TS MISSING

ANY UPDATES TO THIS REGISTRY INCLUDING PICTURES CAN BE EMAILED TO

fcar@redfcar.com

Home

Last Updated:             April 2, 2006

Web site © 2006 REDFCAR.com. All rights reserved.